|
| 3.1% |
1.4% |
0.5% |
0.2% |
0.1% |
0.1% |
0.3% |
0.9% |
2.5% |
3.5% |
4.1% |
4.8% |
5.3% |
5.6% |
5.9% |
6.5% |
6.1% |
4.6% |
5.3% |
6.9% |
8.1% |
8.8% |
7.6% |
5.5% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Words per line | Random quote | |
| 1 | cupidcandy | 84197 | 3.3 | "ok gotta go teach the kids about film genres" | |
| 2 | randomchick | 83351 | 4.6 | "so i take it nighthawk is on his way here?" | |
| 3 | Gothic_Hamster | 81594 | 4.6 | "Soul_Cry whats your fav band then ?" | |
| 4 | Nikka | 76185 | 3.2 | "Ill be back when my internet is bk on" | |
| 5 | Blondie | 68408 | 2.3 | "im Blondie and i like sweeties" | |
| 6 | Ishtar | 66307 | 4.1 | "Gothic_Hamster no I am so not smuggling alcohol again" | |
| 7 | Tandy | 55115 | 4.4 | "lol sweety-pie... Make something up" | |
| 8 | Belgarath | 50451 | 4.4 | "the whole hospital ws talkin abt me" | |
| 9 | NiGhTHawK | 43051 | 3.8 | "they can, but only if you use a special program to run them" | |
| 10 | GhostChant | 37849 | 4.9 | "crystal quite hectic hey and yours" | |
| 11 | Duke | 37586 | 4.6 | "foxy, I have jedi pupils all over..." | |
| 12 | pretty_pot_plant | 33501 | 5.4 | "i can't Rincewind_ - i quit as an op long time ago :(" | |
| 13 | Rincewind | 33491 | 6.0 | "thank the stars ... tv should never be in the bedroom" | |
| 14 | Warl0c | 32415 | 5.0 | "hmmmm, still, lose job / IRC ... which way do i go ...." | |
| 15 | MrAtheist | 29151 | 5.2 | " they are young and need sleep" | |
| 16 | Nandia | 28659 | 3.8 | "only pets i can afford hawk" | |
| 17 | Spartan | 26378 | 4.4 | "But it helps me with car sickness" | |
| 18 | marz | 24096 | 4.5 | "^^ replace australia w\ Wales or New Zealand !" | |
| 19 | desire | 22500 | 3.6 | "very hormonal so i think so" | |
| 20 | Foxy_Angel | 22428 | 3.6 | "why you so interested in hagars dick Sephi" | |
| 21 | ELLE | 22175 | 2.9 | "all this car talk is depressing" | |
| 22 | duce | 20938 | 7.2 | "And MSA did lay down a few conditions..." | |
| 23 | Gnd | 20413 | 4.5 | "I knew i wasnt gona b able 2 suck it up..." | |
| 24 | sweety-pie | 20291 | 3.2 | "the only one id do well in is trivia for dumbies" | |
| 25 | naughty_little_bunny | 20225 | 3.4 | "i want to start plaing squash" | |
| 26 | lynx | 18860 | 3.8 | "can beat it, with spring sleep deprivation in gauteng" | |
| 27 | Punch | 18808 | 3.4 | "then im fast cheap and easy" | |
| 28 | windshear | 16990 | 3.7 | "lucky u were not with her ish .... two ankles then ?" | |
| 29 | jayman | 16692 | 3.5 | ""???? has been in idle for 1 second"" | |
| 30 | Storm | 16471 | 3.8 | "lol which means you are to old for her ;)" |
| mo (16395) | paperclip (15730) | FireQueen (15647) | R4P (15548) | Bob1971 (15236) |
| Edward (15158) | TempTress (15059) | Sephiroth (14480) | Imfrosty (14378) | Triworks (13953) |
| OW (13741) | DeadMan (13301) | Lilith (13278) | THEkayos (13248) | Rangerman (13039) |
| BillyRocha (12373) | gypsywoman (12232) | DeviousStranger (11663) | Orthos911 (11239) | MiLkShAkE (11165) |
| Wiesa (10392) | dyslexic_dog (9896) | hades (9614) | ArchAngel (9445) | moo (9425) |
| Farson (9299) | Keibra (8952) | Foxhound5366 (8763) | B (8629) | Black_boy (8259) |
| Desdemona (8235) | apple (8005) | Festive (7819) | valkyrie (7690) | LoisLane (6793) |
| PinK_ChilLy (6356) | Crystal (6340) | kanga (6178) | iicon (6168) | MintCrisp (6071) |
| wazzy (6021) | d[O_o]b (5971) | Seven (5909) | Ladyfriend (5898) | jayx (5833) |
| A (5644) | Alice (5608) | ApPeLieFie (5387) | BruisedRose (5232) | Ritza (5167) |
| Mike (5152) | Resonance (5011) | zinala (5007) | YellowRubberDuck (4683) | ROpaDope (4662) |
| shroom (4549) | Jana (4282) | InFam00se (4200) | CameronX (4132) | ChickenPants (4117) |
|
| Is IMMORTALITY stupid or just asking too many questions? 46.6% lines contained a question!
JembiChick didn't know that much either. 31.5% of his/her lines were questions. |
| The loudest one was Bunnyrabbitz27, who yelled 34.8% of the time!
Another old yeller was Tipp-Ex, who shouted 32.8% of the time! |
| It seems that Bunnyrabbitz27's shift-key is hanging: 8.2% of the time he/she wrote UPPERCASE. For example, like this: <BunnyRabbitz27> LOL!!!!!!!!!!!!! Bob1971 just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 6.4% of the time. |
| Ishtar is a very aggressive person. He/She attacked others 245 times. For example, like this: * Ish slaps Gypsywoman Tandy can't control his/her aggressions, either. He/She picked on others 113 times. |
| Poor The, nobody likes him/her. He/She was attacked 75 times. For example, like this: * nick2 slaps the channel Gothic_Hamster seems to be unliked too. He/She got beaten 69 times. |
| Foxhound5366 brings happiness to the world. 52.6% lines contained smiling faces. :)
Guru_Eve isn't a sad person either, smiling 45.9% of the time. |
| wolfman seems to be sad at the moment: 11.6% lines contained sad faces. :(
duce is also a sad person, crying 9.3% of the time. |
| phenny wrote the longest lines, averaging 72.0 letters per line. #Hottub average was 21.8 letters per line. |
| Blondie-mob wrote the shortest lines, averaging 9.8 characters per line. wazzy was tight-lipped, too, averaging 9.8 characters. |
| randomchick spoke a total of 383641 words!
randomchick's faithful follower, Gothic_Hamster, didn't speak so much: 376842 words. |
| marc22 wrote an average of 76.00 words per line.
Channel average was 4.27 words per line. |
|
| Nick | Names Used | |
| 1 | Ishtar (65 names) | Ish-SWF, Ishtar_, Ish_BTT, Ish121133332807, Ish69, Ishy, IshTheBietsApologize, Ish8, Ishtar[A], Ish01, ... |
| 2 | cupidcandy (61 names) | cupidcandy_research, cupidcandy_brb, cupidcandy[shower], cupidcandy[brb], cupidcandy, cupidcandy_busy, cupidcandy[dinner], cupidcandy[nfs], cupidcandy10, cupidcandy_springcleaning, ... |
| 3 | Storm (36 names) | Storm802, Storm2, Storm_, Storm6, StormRider, Storm, stormy, Stormerschick, stormmm, Storm7, ... |
| 4 | Tandy (29 names) | Tandylicious, TandysMomAndAquitazSittingInAH, TandysSlave, Tandy8, TandysLeftNut, Tandy6, VelvetCrush, Tandy5, Tandys_Sexslave, Tandy10, ... |
| 5 | ELLE (28 names) | hELLEsbELLE, Jodelle, bombshELLE, tinkerbELLE, raquELLE, squirrELLE, hellsbELLE, LepelLe, Seabelle, seashELLE, ... |
|
| Word | Number of Uses | Last Used by | |
| 1 | there | 25937 | JeTaime |
| 2 | about | 16921 | Hagar |
| 3 | thats | 16195 | CameronX |
| 4 | again | 14894 | Foxy_Angel |
| 5 | thanks | 13588 | Hagar |
| 6 | night | 13047 | Foxy_Angel |
| 7 | would | 12431 | Foxy_Angel |
| 8 | really | 10605 | CameronX |
| 9 | right | 10368 | Sephiroth |
| 10 | should | 9065 | Hagar |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | :) | 105124 | RedMoon |
| 2 | :P | 65983 | Gypsy |
| 3 | ;) | 22891 | motif |
| 4 | :p | 19353 | CameronX |
| 5 | :( | 13223 | Blue_Eyed_Wolf |
| 6 | :D | 10743 | CaseyGirl |
| 7 | :/ | 9390 | CameronX |
| 8 | ;P | 7840 | duce |
| 9 | :-) | 7656 | A |
| 10 | :-P | 2239 | Nikka |
|
| NiGhTHawK wasn't very popular, getting kicked 60 times! For example, like this: *** NiGhTHawK was kicked by Arthur (pfffffffffffffffffft *drool*) Belgarath seemed to be hated too: 51 kicks were received. |
| Arthur is either insane or just a fair op, kicking a total of 1105 people!
Arthur's faithful follower, Warl0c, kicked about 99 people. |
| Arthur donated 13210 ops in the channel...
Ishtar was also very polite: 8 ops from him/her. |
| Arthur is the channel sheriff with 1184 deops.
NiGhTHawK deoped 277 users. |
| Arthur donated 29531 voices in the channel...
Nikka was also very polite: 1027 voices from him/her. |
| Arthur likes taking voice from people, 495 devoices.
Storm was close to the same, devoiced 59 users. |
| Gothic_Hamster always lets us know what he/she's doing: 9883 actions! For example, like this: * Gothic_Hamster hides his R20 Also, randomchick tells us what's up with 8448 actions. |
| cupidcandy talks to him/herself a lot. He/She wrote over 5 lines in a row 487 times!
Another lonely one was Belgarath, who managed to hit 238 times. |
| Ishtar couldn't decide whether to stay or go. 2329 joins during this reporting period! |
| Inmeback has quite a potty mouth. 6.4% words were foul language.
ambASSador also makes sailors blush, 6.4% of the time. |
|
| Latest Racing Pictures: http://www.racepics.co.za/?page_id=503 || Check out www.chatsa.co.za | today at 17:13 by NiGhTHawK |
| Belgarath is back home and doing well || Feel it, it is here!!!! only 1 more hour :p w00t || Latest Racing Pictures: http://www.racepics.co.za/?page_id=503 || Check out www.chatsa.co.za | yesterday at 21:47 by NiGhTHawK |
| Belgarath is back home and doing well || Feel it, it is here!!!! only 7 more hours :p w00t || Latest Racing Pictures: http://www.racepics.co.za/?page_id=503 || Check out www.chatsa.co.za | yesterday at 15:46 by NiGhTHawK |
| The topic was set 554 times. | |