|
| 2.9% |
1.2% |
0.4% |
0.2% |
0.1% |
0.1% |
0.3% |
0.8% |
2.4% |
3.6% |
4.3% |
4.9% |
5.5% |
5.9% |
6.0% |
6.5% |
6.2% |
4.7% |
5.1% |
6.7% |
8.4% |
9.0% |
7.5% |
5.3% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Words per line | Random quote | |
| 1 | randomchick | 94793 | 4.6 | "without gettin on her knees!" | |
| 2 | Nikka | 93721 | 3.2 | "Omg, or stefano who always comes back to life lol" | |
| 3 | cupidcandy | 85562 | 3.3 | "C thats why i dnt live there :p" | |
| 4 | Gothic_Hamster | 85281 | 4.7 | "and the zomies just moan in the backround with ze germans" | |
| 5 | Blondie | 77973 | 2.3 | "ok i gotta get to work,enjoy ur day" | |
| 6 | Ishtar | 74017 | 4.1 | "it's those weird positions you get into" | |
| 7 | Belgarath | 65195 | 4.5 | "hell no id get a 63 if i could :)" | |
| 8 | Tandy | 55171 | 4.4 | "I am going on 3 months of sleep deprivation :)" | |
| 9 | Rincewind | 52610 | 5.9 | "does this imply that you have a daughter" | |
| 10 | desire | 52132 | 3.6 | "not yet crystal, I work till 5" | |
| 11 | Duke | 51165 | 4.6 | "a lil thing u unlosk the garage with" | |
| 12 | NiGhTHawK | 43395 | 3.8 | "pip: shes not on irc anymore" | |
| 13 | Gypsy | 43384 | 3.3 | "uhm he said he's fine, still delirious pain, but he's ok" | |
| 14 | Dirge | 40093 | 3.5 | "By lighting a fart on fire" | |
| 15 | GhostChant | 38623 | 4.9 | "hehe your chip is still goood" | |
| 16 | marz | 38512 | 4.6 | "HotBot's seen seems to be less important as we lose regulars" | |
| 17 | Edward | 37208 | 5.7 | "Well guys. Before you start hating me again. Good night :)" | |
| 18 | Foxy_Angel | 37097 | 3.7 | "what you injecting, i only settle for the good stuff neh?" | |
| 19 | pretty_pot_plant | 33555 | 5.4 | " windbreaker from the 80's" | |
| 20 | Warl0c | 32646 | 5.0 | "there are worse machines ... like other macs xD" | |
| 21 | duce | 31962 | 7.0 | "I'm well thanks and you stranger? :)" | |
| 22 | marc | 29253 | 5.3 | "he is reffered to as the brad pitt of the 80's" | |
| 23 | MrAtheist | 29151 | 5.2 | " jirrrre and i thought i was cynical :P" | |
| 24 | CaseyGirl | 28660 | 3.3 | "I'll be on a beach, getting hammered..." | |
| 25 | Nandia | 28659 | 3.8 | "damnit im glad its weekend" | |
| 26 | Spartan | 28427 | 4.4 | "you must have too much money and too little you need to pay for" | |
| 27 | Sephiroth | 24179 | 5.3 | " You're more in demand these days?" | |
| 28 | ELLE | 24035 | 2.9 | "desire how are the oldies doing" | |
| 29 | BillyRocha | 23946 | 3.7 | "ED!!!!!!!!!!!!!!!!!!!!!!!!!!!!!" | |
| 30 | DeadMan | 22957 | 3.6 | "but random said my boss is sexy" |
| valkyrie (21839) | Gnd (20470) | sweety-pie (20291) | naughty_little_bunny (20243) | OW (19834) |
| OB (19803) | Lilith (19658) | Punch (19360) | DeviousStranger (19320) | lynx (18883) |
| AngelicSerenity (17735) | R4P (17520) | windshear (17231) | hades (17218) | Storm (17108) |
| jayman (16789) | mo (16427) | Triworks (16283) | paperclip (15730) | FireQueen (15647) |
| Bob1971 (15409) | TempTress (15179) | THEkayos (15031) | Imfrosty (14489) | Black_boy (14372) |
| Alice (14242) | Rangerman (13837) | tank (13410) | surge (13078) | LoisLane (12928) |
| gypsywoman (12232) | Sunn (11361) | Orthos911 (11239) | MiLkShAkE (11165) | Pip (11047) |
| Farson (10795) | justagirl (10630) | Wiesa (10492) | moo (9969) | dyslexic_dog (9911) |
| Resonance (9846) | ArchAngel (9445) | Angel_o_Death (9357) | B (9338) | Keibra (9051) |
| wazzy (8940) | bluesapphi (8829) | Foxhound5366 (8763) | chocolate (8655) | apple (8628) |
| Festive (8443) | CameronX (8238) | Desdemona (8235) | Crystal (8106) | PappaRoach (8086) |
| R0GUE (7877) | A (7428) | PinK_ChilLy (6922) | Pink_Ninja (6416) | jayx (6393) |
|
| Is IMMORTALITY stupid or just asking too many questions? 46.6% lines contained a question!
JembiChick didn't know that much either. 30.7% of his/her lines were questions. |
| The loudest one was Bunnyrabbitz27, who yelled 34.8% of the time!
Another old yeller was Tipp-Ex, who shouted 32.8% of the time! |
| It seems that monster's shift-key is hanging: 15.9% of the time he/she wrote UPPERCASE. For example, like this: <MONSTER> BILLY ROACH MA MAN :) Bunnyrabbitz27 just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 8.2% of the time. |
| Ishtar is a very aggressive person. He/She attacked others 307 times. For example, like this: * Ishtar slaps farson on the ass Gypsy can't control his/her aggressions, either. He/She picked on others 178 times. |
| Poor The, nobody likes him/her. He/She was attacked 110 times. For example, like this: * gypsy slaps ish on the forehead Duke seems to be unliked too. He/She got beaten 78 times. |
| Foxhound5366 brings happiness to the world. 52.6% lines contained smiling faces. :)
Guru_Eve isn't a sad person either, smiling 46.1% of the time. |
| wolfman seems to be sad at the moment: 11.6% lines contained sad faces. :(
duce is also a sad person, crying 9.2% of the time. |
| phenny wrote the longest lines, averaging 72.0 letters per line. #Hottub average was 22.1 letters per line. |
| wazzy wrote the shortest lines, averaging 9.6 characters per line. Blondie-mob was tight-lipped, too, averaging 9.8 characters. |
| randomchick spoke a total of 439139 words!
randomchick's faithful follower, Gothic_Hamster, didn't speak so much: 397621 words. |
| marc22 wrote an average of 76.00 words per line.
Channel average was 4.33 words per line. |
|
| Nick | Names Used | |
| 1 | Ishtar (66 names) | Ish-SWF, Ishtar_, Ish_BTT, Ish121133332807, Ish69, Ishy, IshTheBietsApologize, Ish8, Ishtar[A], Ish01, ... |
| 2 | cupidcandy (61 names) | cupidcandy_research, cupidcandy_brb, cupidcandy[shower], cupidcandy[brb], cupidcandy, cupidcandy_busy, cupidcandy[dinner], cupidcandy[nfs], cupidcandy10, cupidcandy_springcleaning, ... |
| 3 | Storm (39 names) | Storm802, Storm2, Storm_, Storm6, StormRider, Storm, stormy, storm637, Stormerschick, sToRm_lIgHt, ... |
| 4 | ELLE (30 names) | vixenelle, hELLEsbELLE, Jodelle, bombshELLE, tinkerbELLE, raquELLE, squirrELLE, hellsbELLE, LepelLe, Miss-Libelle, ... |
| 5 | Tandy (29 names) | Tandylicious, TandysMomAndAquitazSittingInAH, TandysSlave, Tandy8, TandysLeftNut, Tandy6, VelvetCrush, Tandy5, Tandys_Sexslave, Tandy10, ... |
|
| Word | Number of Uses | Last Used by | |
| 1 | there | 36026 | Rincewind |
| 2 | about | 24393 | marc_Carlito |
| 3 | thats | 22956 | OB |
| 4 | thanks | 20167 | Desire_Galante |
| 5 | again | 19905 | OB_Corky_Romano |
| 6 | would | 17764 | OB |
| 7 | night | 17217 | chocolate |
| 8 | really | 15131 | Aussie |
| 9 | right | 14269 | Imraan |
| 10 | should | 12442 | Aussie |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | :) | 142447 | Rincewind |
| 2 | :P | 87153 | Sunn |
| 3 | ;) | 29491 | Rincewind |
| 4 | :p | 22189 | BlackSuperman |
| 5 | :D | 16939 | OB |
| 6 | :( | 16889 | Servus |
| 7 | :/ | 13241 | Desire_Galante |
| 8 | ;P | 10913 | duce |
| 9 | :-) | 10731 | A |
| 10 | :-P | 4146 | Nikka |
|
| Belgarath wasn't very popular, getting kicked 69 times! For example, like this: *** Belgarath was kicked by Arthur (Stop flooding!) NiGhTHawK seemed to be hated too: 60 kicks were received. |
| Arthur is either insane or just a fair op, kicking a total of 1776 people!
Arthur's faithful follower, Gypsy, kicked about 119 people. |
| Arthur donated 19691 ops in the channel...
ChanServ was also very polite: 55 ops from him/her. |
| Arthur is the channel sheriff with 1609 deops.
NiGhTHawK deoped 298 users. |
| Arthur donated 42389 voices in the channel...
Nikka was also very polite: 1139 voices from him/her. |
| Arthur likes taking voice from people, 702 devoices.
Storm was close to the same, devoiced 59 users. |
| Gothic_Hamster always lets us know what he/she's doing: 10374 actions! For example, like this: * Gothic_Hamster mails duke nipple cake pics Also, randomchick tells us what's up with 9597 actions. |
| cupidcandy talks to him/herself a lot. He/She wrote over 5 lines in a row 495 times!
Another lonely one was Duke, who managed to hit 313 times. |
| Oom_Frik couldn't decide whether to stay or go. 3310 joins during this reporting period! |
| merc has quite a potty mouth. 12.5% words were foul language.
Inmeback also makes sailors blush, 6.4% of the time. |
|
| Welcome to Hottub! :: http://www.chatsa.co.za/ :: Weekend time!!! :: Remember, you can't always do everything right, but there is no way you can do everything wrong | 4 days ago at 17:24 by OB |
| Welcome to Hottub! :: http://www.chatsa.co.za/ :: Friday is MOB day, append a mob name to your own nick with an underscore, remember, family is important and problems can be fixed | 5 days ago at 14:30 by OB |
| Welcome to Hottub! :: http://www.chatsa.co.za/ :: Never underestimate a woman's ability to make anything your fault | 8 days ago at 15:36 by Alice |
| The topic was set 848 times. | |